


Check out Glenwood Crossings, anchored by Pick 'n Save, the leading grocer in the area, in Kenosha, Wisconsin.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
0001 | Pick 'n Save | 55,000 | 0002 | Dollar Tree | 12,544 |
0003 | Star Nails | 1,760 | 0004 | Eli's Cafe | 2,600 |
0005 | Hong Kong Restaurant | 2,000 | 0006 | Great Clips | 1,200 |
0010 | Smoke This | 2,000 | 0011 | Domino's Pizza | 1,611 |
009B | Laundromax | 3,000 | OUT2 | Kenosha North Development Co. | 0 |
OUT3 | Taco Bell | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
0001 | Pick 'n Save | 55,000 |
0002 | Dollar Tree | 12,544 |
0003 | Star Nails | 1,760 |
0004 | Eli's Cafe | 2,600 |
0005 | Hong Kong Restaurant | 2,000 |
0006 | Great Clips | 1,200 |
0010 | Smoke This | 2,000 |
0011 | Domino's Pizza | 1,611 |
009B | Laundromax | 3,000 |
OUT2 | Kenosha North Development Co. | 0 |
OUT3 | Taco Bell | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager