


Shop and lease space at the premier shopping destination in Loganville, Georgia near Atlanta. Visit Grayson Village for Publix-anchored retail shops, restaurants, and services in a thriving community setting.
Rich Dawson
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
510A | AVAILABLE | 3,216 |
Space | Tenant | SQ. FT. |
---|---|---|
510A | AVAILABLE | 3,216 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
110 | Subway | 1,800 | 120 | WinkiBrows | 1,200 |
130 | BNB Agency | 1,200 | 210 | Jacky African Hair Braiding Salon | 1,200 |
220 | Peachy Beauty Supply | 1,200 | 230 | Moon Smoke | 1,200 |
240 | Diamond Nails | 1,200 | 315 | LaVida Massage | 2,784 |
330 | Grayson School of Ballet | 1,400 | 340 | Eastside Dentistry | 1,400 |
400 | Publix | 44,271 | 510B | New Roots Barber Salon | 1,584 |
540 | China Garden | 1,400 | 610 | A Tea & Tea | 1,400 |
620 | Cheryl Barnett Agency | 1,400 | 710 | Workout Anytime | 5,600 |
730 | Philanthropy Grill and Ale House | 2,800 | 810 | Young's Cleaners | 1,600 |
820 | Compass Physical Therapy | 2,000 | 830 | Smoothie King | 1,200 |
900 | Waffle House | 2,100 | Out1 | ChoiceOne Urgent Care | 4,000 |
Shad1 | Linton N. Swindell | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
110 | Subway | 1,800 |
120 | WinkiBrows | 1,200 |
130 | BNB Agency | 1,200 |
210 | Jacky African Hair Braiding Salon | 1,200 |
220 | Peachy Beauty Supply | 1,200 |
230 | Moon Smoke | 1,200 |
240 | Diamond Nails | 1,200 |
315 | LaVida Massage | 2,784 |
330 | Grayson School of Ballet | 1,400 |
340 | Eastside Dentistry | 1,400 |
400 | Publix | 44,271 |
510B | New Roots Barber Salon | 1,584 |
540 | China Garden | 1,400 |
610 | A Tea & Tea | 1,400 |
620 | Cheryl Barnett Agency | 1,400 |
710 | Workout Anytime | 5,600 |
730 | Philanthropy Grill and Ale House | 2,800 |
810 | Young's Cleaners | 1,600 |
820 | Compass Physical Therapy | 2,000 |
830 | Smoothie King | 1,200 |
900 | Waffle House | 2,100 |
Out1 | ChoiceOne Urgent Care | 4,000 |
Shad1 | Linton N. Swindell | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager