


View details on Commerce Square, a 163,337 square-foot retail space in Brownwood, Texas. This retail space benefits significantly from seasonal population increases due to proximity to Lake Brownwood.
Ashley Selers
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
0509A | T.J.Maxx | 26,019 | 0509B | Deluxe Nails & Spa | 2,190 |
0509C | Metro by T-Mobile | 600 | 0509D | Sherwin Williams | 6,400 |
0513A | Buffalo Wild Wings | 4,655 | 0515A | Vapor Maven | 1,663 |
0517 | H&R Block | 1,550 | 0517A | Livingston Hearing Aids | 1,585 |
0517B | Ace Cash Express | 4,064 | 0519 | ALDI | 20,802 |
0519A | Burkes Outlet | 25,067 | 0521 | Hibbett Sports | 8,037 |
0527A | Boot Barn Western and Work Wear | 16,297 | 0527B | PetSense | 6,173 |
0529A | Smile Doctors | 4,568 | 0531A | Rent-A-Center | 6,250 |
0531B | Harbor Freight Tools | 14,314 | OUT1 | Watermill Express | 225 |
SHAD1 | Golden Chick Restaurant | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
0509A | T.J.Maxx | 26,019 |
0509B | Deluxe Nails & Spa | 2,190 |
0509C | Metro by T-Mobile | 600 |
0509D | Sherwin Williams | 6,400 |
0513A | Buffalo Wild Wings | 4,655 |
0515A | Vapor Maven | 1,663 |
0517 | H&R Block | 1,550 |
0517A | Livingston Hearing Aids | 1,585 |
0517B | Ace Cash Express | 4,064 |
0519 | ALDI | 20,802 |
0519A | Burkes Outlet | 25,067 |
0521 | Hibbett Sports | 8,037 |
0527A | Boot Barn Western and Work Wear | 16,297 |
0527B | PetSense | 6,173 |
0529A | Smile Doctors | 4,568 |
0531A | Rent-A-Center | 6,250 |
0531B | Harbor Freight Tools | 14,314 |
OUT1 | Watermill Express | 225 |
SHAD1 | Golden Chick Restaurant | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager