


Check out the available retail spaces for lease at Shoregate Town Center. Anchored by Giant Eagle and located 15 miles northeast of Cleveland in Willowick, Ohio, Shoregate Town Center benefits from over 21,300 vehicles per day.
Scott Faloni
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
01 | Pet Supplies Plus | 10,340 | 02 | Ohio Paws with Purpose | 9,660 |
03 | Victra | 1,921 | 04 | Dollar General | 10,800 |
05 | Planet Fitness | 21,288 | 08 | Big Boss Moving | 6,000 |
09 | Greenlight Matchmaking Services | 1,327 | 13 | The Baller Zone | 5,680 |
18 | WoodShop | 1,885 | 21 | Beautè Boutique | 1,504 |
22 | Subway | 1,027 | 23 | T-Mobile | 1,778 |
24 | Giant Eagle | 64,105 | 25 | Petie's Restaurant | 5,119 |
26 | Great Clips | 1,500 | 27 | Sally Beauty Supply | 1,750 |
28 | Goodwill | 31,162 | 28A | Ace Hardware | 17,975 |
29 | H&R Block | 1,872 | 30 | Trippy's Smoke Shop | 1,531 |
31 | Nail Lacquer | 1,597 | 32 | Sherwin Williams | 7,200 |
34 | Aaron's | 9,000 | 35 | Alesci's | 6,245 |
36 | CH 01 Beauty & Plus | 5,786 | 37 | Marc's | 44,370 |
A | Create-A-Space | 3,763 | E | Starbucks | 2,237 |
F | Be Smoothie | 1,200 | J | Chipotle Mexican Grill | 2,409 |
SHAD1 | Ohio Savings Bank | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
01 | Pet Supplies Plus | 10,340 |
02 | Ohio Paws with Purpose | 9,660 |
03 | Victra | 1,921 |
04 | Dollar General | 10,800 |
05 | Planet Fitness | 21,288 |
08 | Big Boss Moving | 6,000 |
09 | Greenlight Matchmaking Services | 1,327 |
13 | The Baller Zone | 5,680 |
18 | WoodShop | 1,885 |
21 | Beautè Boutique | 1,504 |
22 | Subway | 1,027 |
23 | T-Mobile | 1,778 |
24 | Giant Eagle | 64,105 |
25 | Petie's Restaurant | 5,119 |
26 | Great Clips | 1,500 |
27 | Sally Beauty Supply | 1,750 |
28 | Goodwill | 31,162 |
28A | Ace Hardware | 17,975 |
29 | H&R Block | 1,872 |
30 | Trippy's Smoke Shop | 1,531 |
31 | Nail Lacquer | 1,597 |
32 | Sherwin Williams | 7,200 |
34 | Aaron's | 9,000 |
35 | Alesci's | 6,245 |
36 | CH 01 Beauty & Plus | 5,786 |
37 | Marc's | 44,370 |
A | Create-A-Space | 3,763 |
E | Starbucks | 2,237 |
F | Be Smoothie | 1,200 |
J | Chipotle Mexican Grill | 2,409 |
SHAD1 | Ohio Savings Bank | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager