


Westgate Shopping Center is a 216,879 SF grocery shadow-anchored center. The property is shadow anchored by a freshly remodeled, well-performing Target.
Scott Faloni
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
||
---|---|---|---|---|---|---|---|
26 | AVAILABLE
![]() |
MORE INFO | 4,235 |
Space |
Tenant |
SQ. FT. |
|
---|---|---|---|
26 | AVAILABLE
![]() |
MORE INFO | 4,235 |
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
1 | Buffalo Wild Wings | 7,532 | 2 | Habit Smoke Shop | 3,200 |
3 | Sleep Outfitters | 4,208 | 4 | America's Best Contacts & Eyeglasses | 3,625 |
5 | Club Pilates | 2,779 | 6 | T-Mobile | 2,116 |
7 | Bibibop | 2,362 | 8 | GameStop | 2,004 |
9 | Kintaro | 6,218 | 10 | The W Nail Bar | 2,000 |
11 | Salon Lofts | 4,957 | 13 | Navy Federal Credit Union | 4,372 |
14 | Bath & Body Works | 2,902 | 15 | J. Crew Factory | 5,000 |
16 | Ulta | 9,961 | 17 | The Original Pancake House | 4,517 |
18 | Little Digger's | 4,151 | 19 | Pulp Juice & Smoothie Bar | 2,025 |
20 | Crumbl | 2,162 | 21 | Five Below | 7,500 |
22 | European Wax Center | 1,506 | 23 | Five Guys | 2,237 |
24 | Padrino's Tacos & Cantina | 3,278 | 28 | Sally Beauty Supply | 1,606 |
29 | Rally House | 6,359 | 31 | Yoga Six | 2,805 |
32 | Popshelf | 9,105 | 34 | Books-A-Million | 15,500 |
35 | Planet Fitness | 27,246 | 37 | Verizon | 4,015 |
38 | US Coast Guard | 1,361 | 39 | Nails & Company | 1,345 |
40 | Great Clips | 900 | 41 | Body Tonic Medical Spa | 2,700 |
42 | Dolce Wraps | 1,556 | 43 | Charley's Cheesesteaks | 1,556 |
44 | Walk In Urgent Care | 1,705 | 46 | Aspen Dental | 3,170 |
47 | The Joint | 1,593 | 48 | LensCrafters | 3,510 |
53 | Famous Footwear | 4,539 | 54 | Petco | 20,248 |
56 | Starbucks | 1,764 | 57 | Jersey Mike's Subs | 1,300 |
59 | Smoothie King | 1,206 | 60 | AT&T | 1,711 |
62 | Applebee's | 5,175 | SHAD1 | Chick-fil-A | 0 |
SHAD2 | LongHorn Steakhouse | 0 | SHAD3 | Lowe's | 0 |
SHAD4 | Kohl's | 0 | SHAD5 | Target | 0 |
SHAD6 | Marshall's | 0 |
Space |
Tenant |
SQ. FT. |
---|---|---|
1 | Buffalo Wild Wings | 7,532 |
2 | Habit Smoke Shop | 3,200 |
3 | Sleep Outfitters | 4,208 |
4 | America's Best Contacts & Eyeglasses | 3,625 |
5 | Club Pilates | 2,779 |
6 | T-Mobile | 2,116 |
7 | Bibibop | 2,362 |
8 | GameStop | 2,004 |
9 | Kintaro | 6,218 |
10 | The W Nail Bar | 2,000 |
11 | Salon Lofts | 4,957 |
13 | Navy Federal Credit Union | 4,372 |
14 | Bath & Body Works | 2,902 |
15 | J. Crew Factory | 5,000 |
16 | Ulta | 9,961 |
17 | The Original Pancake House | 4,517 |
18 | Little Digger's | 4,151 |
19 | Pulp Juice & Smoothie Bar | 2,025 |
20 | Crumbl | 2,162 |
21 | Five Below | 7,500 |
22 | European Wax Center | 1,506 |
23 | Five Guys | 2,237 |
24 | Padrino's Tacos & Cantina | 3,278 |
28 | Sally Beauty Supply | 1,606 |
29 | Rally House | 6,359 |
31 | Yoga Six | 2,805 |
32 | Popshelf | 9,105 |
34 | Books-A-Million | 15,500 |
35 | Planet Fitness | 27,246 |
37 | Verizon | 4,015 |
38 | US Coast Guard | 1,361 |
39 | Nails & Company | 1,345 |
40 | Great Clips | 900 |
41 | Body Tonic Medical Spa | 2,700 |
42 | Dolce Wraps | 1,556 |
43 | Charley's Cheesesteaks | 1,556 |
44 | Walk In Urgent Care | 1,705 |
46 | Aspen Dental | 3,170 |
47 | The Joint | 1,593 |
48 | LensCrafters | 3,510 |
53 | Famous Footwear | 4,539 |
54 | Petco | 20,248 |
56 | Starbucks | 1,764 |
57 | Jersey Mike's Subs | 1,300 |
59 | Smoothie King | 1,206 |
60 | AT&T | 1,711 |
62 | Applebee's | 5,175 |
SHAD1 | Chick-fil-A | 0 |
SHAD2 | LongHorn Steakhouse | 0 |
SHAD3 | Lowe's | 0 |
SHAD4 | Kohl's | 0 |
SHAD5 | Target | 0 |
SHAD6 | Marshall's | 0 |
Ulta, Bath & Body Works, Marshall's, Target
Retail Space for Lease
14861 Detroit Avenue
Lakewood, OH 44107
Marc's, Pet Supplies Plus, Chipotle Mexican Grill, The UPS Store
Retail Space for Lease
1795 Snow Road
Parma, OH 44134
Giant Eagle, Great Clips
Retail Space for Lease
5231 Detroit Road
Sheffield Village, OH 44054
Giant Eagle, Cracker Barrel, The UPS Store, Great Clips
Retail Space for Lease
29700-30450 Lake Shore Boulevard
Willowick, OH 44095
Giant Eagle, Marc's, Chipotle Mexican Grill, Starbucks, T-Mobile
Retail Space for Lease
2755 W. Market Street
Fairlawn, OH 44333
Giant Eagle, Marc's, Ashley Furniture HomeStore, HomeGoods, Pet Supplies Plus
Retail Space for Lease
2801 E. Waterloo Road
Akron, OH 44312
Giant Eagle, Pet Supplies Plus
Retail Space for Lease
855-907 West Maple Street
Hartville, OH 44632
Giant Eagle, Pet Supplies Plus, U.S. Post Office