


Lakewood City Center in Lakewood, Ohio, a suburb approximately six miles west of Cleveland, is anchored by Marc's Grocery and benefits from more than 18,800 vehicles per day.
Scott Faloni
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
06 | LEASED/AVAILABLE
![]() |
1,200 |
Space | Tenant | SQ. FT. |
---|---|---|
06 | LEASED/AVAILABLE
![]() |
1,200 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
01 | Chipotle Mexican Grill | 3,200 | 02 | Palm Beach Tan | 1,600 |
03 | Falafel Express | 960 | 04 | Robeks | 1,200 |
05 | Wingstop | 960 | 07 | GameStop | 960 |
08 | China Garden | 1,200 | 09 | Advanced Dental Care Lakewood | 960 |
10 | Cost Cutters | 1,200 | 11 | Marc's | 39,400 |
13 | Pet Supplies Plus | 10,400 | 14 | The UPS Store | 1,200 |
15 | Charley's Wings & Philly Steaks | 1,480 | 15B | LK Nail Spa | 1,360 |
Space | Tenant | SQ. FT. |
---|---|---|
01 | Chipotle Mexican Grill | 3,200 |
02 | Palm Beach Tan | 1,600 |
03 | Falafel Express | 960 |
04 | Robeks | 1,200 |
05 | Wingstop | 960 |
07 | GameStop | 960 |
08 | China Garden | 1,200 |
09 | Advanced Dental Care Lakewood | 960 |
10 | Cost Cutters | 1,200 |
11 | Marc's | 39,400 |
13 | Pet Supplies Plus | 10,400 |
14 | The UPS Store | 1,200 |
15 | Charley's Wings & Philly Steaks | 1,480 |
15B | LK Nail Spa | 1,360 |
Primary Leasing Contact
Renewal Agent
Property Manager