


Check out available retail space for lease at Ashburn Farm Market Center, anchored by Giant. This space is located at the intersection of Ashburn Farm Parkway and Claiborne Parkway in Ashburn, VA.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
0001 | HOTWORX | 2,264 | 0002 | SR Coffee Co. | 1,400 |
0003 | Edward Jones | 1,050 | 0005 | Sparks Martial Arts | 2,100 |
0006 | Domino’s Pizza | 1,400 | 0007 | Your Eye Doctor | 1,400 |
0008 | Pivot Physical Therapy of Metro DC | 2,100 | 0009 | Beauty Touch Nail Care & Day Spa | 2,505 |
0011 | New AFT Cleaners | 1,050 | 0012 | Dulles Barber Shop | 1,079 |
0013 | Giant | 48,999 | 0014 | Mathnasium | 1,529 |
0015 | AT&T | 1,123 | 0016 | The UPS Store | 1,123 |
0017 | VA Kabob House | 1,123 | 0018 | Ashburn Tobacco & Cigar | 1,523 |
0019 | Ashburn Farm Animal Hospital | 2,473 | 0022 | Belly Rubs | 2,800 |
0023 | Honey Pig Korean BBQ | 4,200 | 0026 | Subway | 1,400 |
0027 | Deelish Thai | 1,400 | 0028 | MIRZAAN | 1,400 |
0029 | TSAo-CHA Bubble Tea | 1,400 | 0030 | Nagoya Steak and Seafood | 2,823 |
SHAD1 | McDonald's | 0 | SHAD2 | Middleburg Bank | 0 |
SHAD3 | Exxon | 0 | SHAD4 | NTB Tire & Services Centers | 0 |
SHAD5 | Flagship Car Wash | 0 | SHAD6 | BB&T | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
0001 | HOTWORX | 2,264 |
0002 | SR Coffee Co. | 1,400 |
0003 | Edward Jones | 1,050 |
0005 | Sparks Martial Arts | 2,100 |
0006 | Domino’s Pizza | 1,400 |
0007 | Your Eye Doctor | 1,400 |
0008 | Pivot Physical Therapy of Metro DC | 2,100 |
0009 | Beauty Touch Nail Care & Day Spa | 2,505 |
0011 | New AFT Cleaners | 1,050 |
0012 | Dulles Barber Shop | 1,079 |
0013 | Giant | 48,999 |
0014 | Mathnasium | 1,529 |
0015 | AT&T | 1,123 |
0016 | The UPS Store | 1,123 |
0017 | VA Kabob House | 1,123 |
0018 | Ashburn Tobacco & Cigar | 1,523 |
0019 | Ashburn Farm Animal Hospital | 2,473 |
0022 | Belly Rubs | 2,800 |
0023 | Honey Pig Korean BBQ | 4,200 |
0026 | Subway | 1,400 |
0027 | Deelish Thai | 1,400 |
0028 | MIRZAAN | 1,400 |
0029 | TSAo-CHA Bubble Tea | 1,400 |
0030 | Nagoya Steak and Seafood | 2,823 |
SHAD1 | McDonald's | 0 |
SHAD2 | Middleburg Bank | 0 |
SHAD3 | Exxon | 0 |
SHAD4 | NTB Tire & Services Centers | 0 |
SHAD5 | Flagship Car Wash | 0 |
SHAD6 | BB&T | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager