


110,137-square-foot shopping center, located in Mt. Juliet, anchored by Publix with Starbucks, Anytime Fitness and Papa John's Pizza.
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
101 | Starbucks | 1,938 | 103 | Supercuts | 1,050 |
105 | No. 1 Chinese | 1,329 | 107 | Papa John's Pizza | 1,298 |
109 | Moe's Southwest Grill | 2,398 | 631 | Southeastern Dental | 2,147 |
633 | Pride Cleaners | 1,403 | 635 | Farm Bureau Insurance | 1,403 |
637 | Subway | 1,754 | 639 | Diamond Academy of Dance | 2,455 |
645 | Anytime Fitness | 4,396 | 649 | Mori Mori | 3,134 |
651 | PostalAnnex | 1,603 | 653 | Nails 1st | 1,600 |
655 | Five Below | 12,287 | 661 | Salons by JC | 9,306 |
665 | Publix | 54,340 | 667 | Precision Eye Care | 5,079 |
673 | Pizza Hut | 1,217 |
Space | Tenant | SQ. FT. |
---|---|---|
101 | Starbucks | 1,938 |
103 | Supercuts | 1,050 |
105 | No. 1 Chinese | 1,329 |
107 | Papa John's Pizza | 1,298 |
109 | Moe's Southwest Grill | 2,398 |
631 | Southeastern Dental | 2,147 |
633 | Pride Cleaners | 1,403 |
635 | Farm Bureau Insurance | 1,403 |
637 | Subway | 1,754 |
639 | Diamond Academy of Dance | 2,455 |
645 | Anytime Fitness | 4,396 |
649 | Mori Mori | 3,134 |
651 | PostalAnnex | 1,603 |
653 | Nails 1st | 1,600 |
655 | Five Below | 12,287 |
661 | Salons by JC | 9,306 |
665 | Publix | 54,340 |
667 | Precision Eye Care | 5,079 |
673 | Pizza Hut | 1,217 |
Primary Leasing Contact
Renewal Agent
Property Manager