


Anchored by Harris Teeter, the leading grocer in the area, Harrison Pointe offers a strong national tenant line-up and visibility to 31,300 vehicles per day.
Mark Porter
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
D0D | LEASED/AVAILABLE | 20,388 |
Space | Tenant | SQ. FT. |
---|---|---|
D0D | LEASED/AVAILABLE | 20,388 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A0A | The Big Easy | 3,635 | A0E | Ballroom U | 3,085 |
A0G | Dogtopia | 6,310 | A0L | Harrison Pointe Dentistry | 2,761 |
A0M | Team Casarez Jiu Jitsu | 3,357 | A0P | Nail Forum | 1,200 |
A0Q | PEN Salon | 1,200 | A0R | Billionaire's Barbershop | 1,200 |
A0S | Bagels Cafe | 1,200 | A0W | Giggles Drop-In Childcare | 4,192 |
B0A | Papa John's Pizza | 1,600 | B0B | Cloud Heaven | 1,645 |
B0C | Asian Express | 2,066 | B0D | Supercuts | 1,600 |
B0E | Joint Venture Jewelry | 3,200 | B0G | F45 Training | 3,645 |
B0K | Cold Stone Creamery | 1,645 | B0L | Firehouse Subs | 1,667 |
B0N | Pet Supermarket | 6,291 | C0A | Harris Teeter | 50,894 |
D0A | Bravo's Mexican Grill | 3,200 | D0C | Everest Nepali Kitchen | 1,600 |
D0E | Lucky Feet | 1,366 | R02 | Discount Tire | 7,500 |
SHAD1 | Advance Auto Parts | 0 | SHAD2 | Rite Aid | 0 |
SHAD3 | Kangaroo | 0 | SHAD4 | Fifth Third Bank | 0 |
SHAD5 | Harris Teeter | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
A0A | The Big Easy | 3,635 |
A0E | Ballroom U | 3,085 |
A0G | Dogtopia | 6,310 |
A0L | Harrison Pointe Dentistry | 2,761 |
A0M | Team Casarez Jiu Jitsu | 3,357 |
A0P | Nail Forum | 1,200 |
A0Q | PEN Salon | 1,200 |
A0R | Billionaire's Barbershop | 1,200 |
A0S | Bagels Cafe | 1,200 |
A0W | Giggles Drop-In Childcare | 4,192 |
B0A | Papa John's Pizza | 1,600 |
B0B | Cloud Heaven | 1,645 |
B0C | Asian Express | 2,066 |
B0D | Supercuts | 1,600 |
B0E | Joint Venture Jewelry | 3,200 |
B0G | F45 Training | 3,645 |
B0K | Cold Stone Creamery | 1,645 |
B0L | Firehouse Subs | 1,667 |
B0N | Pet Supermarket | 6,291 |
C0A | Harris Teeter | 50,894 |
D0A | Bravo's Mexican Grill | 3,200 |
D0C | Everest Nepali Kitchen | 1,600 |
D0E | Lucky Feet | 1,366 |
R02 | Discount Tire | 7,500 |
SHAD1 | Advance Auto Parts | 0 |
SHAD2 | Rite Aid | 0 |
SHAD3 | Kangaroo | 0 |
SHAD4 | Fifth Third Bank | 0 |
SHAD5 | Harris Teeter | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager