


148,770-square-foot shopping center shadow-anchored by Walmart with a population exceeding 149,600 in a three-mile radius.
Marissa Visconsi
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A200 | AVAILABLE | 12,041 |
Space | Tenant | SQ. FT. |
---|---|---|
A200 | AVAILABLE | 12,041 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A100 | Salon Boutique | 11,160 | A130 | Bath & Body Works | 3,501 |
B100 | Planet Fitness | 29,982 | C100 | Hallmark | 4,000 |
C110 | Sally Beauty Supply | 2,000 | C120 | Flores Family Dental | 2,000 |
C130 | CosmoProf | 2,994 | C140 | Paris Nail Lounge | 2,500 |
C150 | Mathnasium | 2,267 | C160 | The Thai Massage | 1,774 |
D100 | U-Swirl | 3,006 | D110 | Crave Cookies | 1,472 |
D115 | Advanced Spine and Posture | 4,509 | D130 | Optic Gallery | 2,900 |
D140 | GNC | 1,281 | D145 | HOTWORX | 1,724 |
D150 | The UPS Store | 1,491 | D155 | Aloha Orthodontics | 1,500 |
D160 | Aloha Orthodontics | 2,972 | E100 | Dickey's Barbecue Pit | 2,074 |
E110 | Popcorn Girl | 1,220 | E120 | No.1 Boba Tea | 1,469 |
E130 | Roberto's Taco Shop | 1,448 | E140 | Griddlecakes | 1,777 |
F100 | Saladworks | 2,100 | F120 | Ramen Aku | 2,124 |
F130 | Port of Subs | 1,338 | F140 | Cruncheese Korean Hot Dog | 1,366 |
F150 | Geisha House | 4,237 | G100 | Top Shelf Wine & Spirits | 2,500 |
G110 | Hawaii BBQ | 1,605 | G120 | GameStop | 1,143 |
G130 | The Pretty Kitty | 1,085 | G140 | Bank of America | 5,150 |
H100A | The Habit Burger Grill | 2,600 | H100B | Mattress Firm | 4,400 |
J100 | Goldfinger - Jackpot Joanie's | 4,610 | J115 | TitleMax | 1,590 |
J120 | uBreakiFix | 1,176 | J125 | AT&T | 4,057 |
J140 | Eyeglass World | 4,576 |
Space | Tenant | SQ. FT. |
---|---|---|
A100 | Salon Boutique | 11,160 |
A130 | Bath & Body Works | 3,501 |
B100 | Planet Fitness | 29,982 |
C100 | Hallmark | 4,000 |
C110 | Sally Beauty Supply | 2,000 |
C120 | Flores Family Dental | 2,000 |
C130 | CosmoProf | 2,994 |
C140 | Paris Nail Lounge | 2,500 |
C150 | Mathnasium | 2,267 |
C160 | The Thai Massage | 1,774 |
D100 | U-Swirl | 3,006 |
D110 | Crave Cookies | 1,472 |
D115 | Advanced Spine and Posture | 4,509 |
D130 | Optic Gallery | 2,900 |
D140 | GNC | 1,281 |
D145 | HOTWORX | 1,724 |
D150 | The UPS Store | 1,491 |
D155 | Aloha Orthodontics | 1,500 |
D160 | Aloha Orthodontics | 2,972 |
E100 | Dickey's Barbecue Pit | 2,074 |
E110 | Popcorn Girl | 1,220 |
E120 | No.1 Boba Tea | 1,469 |
E130 | Roberto's Taco Shop | 1,448 |
E140 | Griddlecakes | 1,777 |
F100 | Saladworks | 2,100 |
F120 | Ramen Aku | 2,124 |
F130 | Port of Subs | 1,338 |
F140 | Cruncheese Korean Hot Dog | 1,366 |
F150 | Geisha House | 4,237 |
G100 | Top Shelf Wine & Spirits | 2,500 |
G110 | Hawaii BBQ | 1,605 |
G120 | GameStop | 1,143 |
G130 | The Pretty Kitty | 1,085 |
G140 | Bank of America | 5,150 |
H100A | The Habit Burger Grill | 2,600 |
H100B | Mattress Firm | 4,400 |
J100 | Goldfinger - Jackpot Joanie's | 4,610 |
J115 | TitleMax | 1,590 |
J120 | uBreakiFix | 1,176 |
J125 | AT&T | 4,057 |
J140 | Eyeglass World | 4,576 |
Primary Leasing Contact
Renewal Agent
Property Manager