


Located within a 10 minute drive of the Chicago O'Hare Airport and within close proximity to Interstate 90 & 94, this Jewel Osco-anchored center in Niles had 900,000 visits during 2019.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
001A | Anytime Fitness | 5,500 | 001B | TW Bistro | 3,000 |
002 | Windy City Rage | 2,800 | 006 | Minelli Delikatessen | 2,700 |
007 | NAPA Center | 7,320 | 008 | Anthony Fur Studio Inc. | 550 |
009 | European Service | 800 | 010A | United Hair Lines | 2,600 |
010B | Lucky Nails | 1,100 | 011 | Wig World | 1,050 |
013 | Candlelight Jewelers | 2,100 | 014 | State Farm Insurance | 1,100 |
015 | Advocate Medical Group - Physical Therapy | 5,900 | 018 | Oak Mill Medical Associates | 5,000 |
019 | Advocate Medical Group - Gastroenterology | 6,000 | 2-20B | North Shore Senior Center | 5,300 |
2-21A | Addus HomeCare | 3,000 | 2-21B | OmDent | 2,000 |
2-23 | Meyer Family Medicine Associates | 1,950 | 2-24 | Dr. Kirill Zhadovich, MD SC | 1,700 |
2-25 | Private Home Care | 1,250 | 2-26 | Oak Mill Pediatrics | 1,650 |
2-27 | Help at Home | 2,600 | 2-28 | Kid Genius | 1,100 |
2-29 | Equinox Pain Center | 2,100 | 2-30A | Optima Dental Care | 1,050 |
2-31A | Northwest Infectious Diseases | 3,150 | 2-32 | Relax Spa | 2,100 |
2-33 | Premier Allergy, Asthma & Sinus Care | 2,100 | 2-34 | Advocate Medical Group - Gastroenterology | 4,350 |
A | Northwestern Dental Group | 2,758 | ANCH | Jewel-Osco | 45,000 |
B | Arman Jewelers | 1,242 | C | Cold Moon Cafe | 950 |
D | Lucky Wok Restaurant | 950 | E | Taco Pros | 2,100 |
F | Jia Foot Spa | 900 |
Space | Tenant | SQ. FT. |
---|---|---|
001A | Anytime Fitness | 5,500 |
001B | TW Bistro | 3,000 |
002 | Windy City Rage | 2,800 |
006 | Minelli Delikatessen | 2,700 |
007 | NAPA Center | 7,320 |
008 | Anthony Fur Studio Inc. | 550 |
009 | European Service | 800 |
010A | United Hair Lines | 2,600 |
010B | Lucky Nails | 1,100 |
011 | Wig World | 1,050 |
013 | Candlelight Jewelers | 2,100 |
014 | State Farm Insurance | 1,100 |
015 | Advocate Medical Group - Physical Therapy | 5,900 |
018 | Oak Mill Medical Associates | 5,000 |
019 | Advocate Medical Group - Gastroenterology | 6,000 |
2-20B | North Shore Senior Center | 5,300 |
2-21A | Addus HomeCare | 3,000 |
2-21B | OmDent | 2,000 |
2-23 | Meyer Family Medicine Associates | 1,950 |
2-24 | Dr. Kirill Zhadovich, MD SC | 1,700 |
2-25 | Private Home Care | 1,250 |
2-26 | Oak Mill Pediatrics | 1,650 |
2-27 | Help at Home | 2,600 |
2-28 | Kid Genius | 1,100 |
2-29 | Equinox Pain Center | 2,100 |
2-30A | Optima Dental Care | 1,050 |
2-31A | Northwest Infectious Diseases | 3,150 |
2-32 | Relax Spa | 2,100 |
2-33 | Premier Allergy, Asthma & Sinus Care | 2,100 |
2-34 | Advocate Medical Group - Gastroenterology | 4,350 |
A | Northwestern Dental Group | 2,758 |
ANCH | Jewel-Osco | 45,000 |
B | Arman Jewelers | 1,242 |
C | Cold Moon Cafe | 950 |
D | Lucky Wok Restaurant | 950 |
E | Taco Pros | 2,100 |
F | Jia Foot Spa | 900 |
Primary Leasing Contact
Renewal Agent
Property Manager