


Anchored by Coborn's, a leading grocer in the area, this retail space is located off of one of two main routes to Minneapolis, and benefits 12,100 cars per day.
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
100B | Ohm Premier Vaping | 1,197 | 200 | Physical Therapy Consultants | 3,367 |
300 | Totally Tan of Ramsey | 1,756 | 400 | Subway | 1,756 |
7900 | Coborn's | 61,975 | X200 | Barnett Family Dentistry | 2,458 |
X300 | Northstar Tobacco | 1,460 | X400 | Sunwood Nutrition | 978 |
X500 | State Farm Insurance | 1,641 | X600 | LA Nails and Spa | 1,499 |
X700 | Big Adventures Academy | 1,025 | X800 | New China Dragon Ramsey | 1,327 |
Z100 | Acapulco | 7,293 | Z500 | Caribou Coffee | 1,740 |
Space | Tenant | SQ. FT. |
---|---|---|
100B | Ohm Premier Vaping | 1,197 |
200 | Physical Therapy Consultants | 3,367 |
300 | Totally Tan of Ramsey | 1,756 |
400 | Subway | 1,756 |
7900 | Coborn's | 61,975 |
X200 | Barnett Family Dentistry | 2,458 |
X300 | Northstar Tobacco | 1,460 |
X400 | Sunwood Nutrition | 978 |
X500 | State Farm Insurance | 1,641 |
X600 | LA Nails and Spa | 1,499 |
X700 | Big Adventures Academy | 1,025 |
X800 | New China Dragon Ramsey | 1,327 |
Z100 | Acapulco | 7,293 |
Z500 | Caribou Coffee | 1,740 |
Primary Leasing Contact
Renewal Agent
Property Manager