


Discover Albertville Crossing, located in Albertville, MN. Anchored by Coborn’s, this retail space sits at the intersection of 57th Street NE and Labeaux Ave NE
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
100 | St. Cloud Financial Credit Union | 1,710 | 101 | Great Clips | 1,200 |
102 | Turbo Nails | 1,350 | 103 | New Kingdom Healthcare | 1,500 |
104 | Papa Murphy's Pizza | 1,500 | 105 | Cloud 9 Energy Bowls | 1,500 |
106 | Pricky Bubble Tea | 1,382 | 107 | SacredLeaf CBD | 1,468 |
108 | Totally Tan | 2,575 | 110 | Hong Thai | 1,870 |
111 | Anna Tobacco | 1,630 | 200 | Snap Fitness | 3,670 |
202 | Vibe Chiropractic and Remedy Testing Center | 1,047 | 204 | St. Michael Boutique | 2,418 |
300 | My Cell Experts | 2,226 | 302 | Wok Star | 1,919 |
304 | HOTWORX | 1,748 | 306 | Liberty Tax | 1,321 |
308 | Aho Law Office and Cate K Designs | 1,302 | 310 | Edward Jones | 1,173 |
400 | Ardaigh Suas Academy of Irish Dance | 4,692 | 406 | John Joseph Salon | 1,527 |
5620 | Coborn's Liquor | 7,500 | 5698 | Coborn's | 50,785 |
Shad1 | Willy McCoy's | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
100 | St. Cloud Financial Credit Union | 1,710 |
101 | Great Clips | 1,200 |
102 | Turbo Nails | 1,350 |
103 | New Kingdom Healthcare | 1,500 |
104 | Papa Murphy's Pizza | 1,500 |
105 | Cloud 9 Energy Bowls | 1,500 |
106 | Pricky Bubble Tea | 1,382 |
107 | SacredLeaf CBD | 1,468 |
108 | Totally Tan | 2,575 |
110 | Hong Thai | 1,870 |
111 | Anna Tobacco | 1,630 |
200 | Snap Fitness | 3,670 |
202 | Vibe Chiropractic and Remedy Testing Center | 1,047 |
204 | St. Michael Boutique | 2,418 |
300 | My Cell Experts | 2,226 |
302 | Wok Star | 1,919 |
304 | HOTWORX | 1,748 |
306 | Liberty Tax | 1,321 |
308 | Aho Law Office and Cate K Designs | 1,302 |
310 | Edward Jones | 1,173 |
400 | Ardaigh Suas Academy of Irish Dance | 4,692 |
406 | John Joseph Salon | 1,527 |
5620 | Coborn's Liquor | 7,500 |
5698 | Coborn's | 50,785 |
Shad1 | Willy McCoy's | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager