


Check out the retail spaces available at Town Fair Center, anchored by Michael's and located at the intersection of St. Hurstbourne Parkway and Bunsen Parkway in Louisville, Kentucky.
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
1915 | Malibu Jack's | 128,020 | 1925 | Town Fair Liquor | 1,600 |
1927 | ASL Salon | 1,750 | 1931 | VIP Nails and Spa | 1,400 |
1933 | Kumon Learning Center | 1,651 | 1934 | Cell Phone Wholesalers | 750 |
1935 | Staples | 23,578 | 1941 | Horizon International Grocery | 6,152 |
1947 | Eggholic | 2,200 | 1955 | Michaels | 19,500 |
1959 | Tuesday Morning | 11,250 | 1963 | Petco | 12,000 |
1969 | Popular Smoke | 1,540 | 1971 | Brow Artistry | 1,600 |
1975 | Pier 17 | 5,000 | 1977 | Gigi's Cupcakes | 1,400 |
1979 | uBreakiFix | 1,600 | 1983 | Jersey Mike's Subs | 1,400 |
1985 | Jeff's Donuts | 1,400 | 1987 | Shreeji Fast Food | 2,000 |
Space | Tenant | SQ. FT. |
---|---|---|
1915 | Malibu Jack's | 128,020 |
1925 | Town Fair Liquor | 1,600 |
1927 | ASL Salon | 1,750 |
1931 | VIP Nails and Spa | 1,400 |
1933 | Kumon Learning Center | 1,651 |
1934 | Cell Phone Wholesalers | 750 |
1935 | Staples | 23,578 |
1941 | Horizon International Grocery | 6,152 |
1947 | Eggholic | 2,200 |
1955 | Michaels | 19,500 |
1959 | Tuesday Morning | 11,250 |
1963 | Petco | 12,000 |
1969 | Popular Smoke | 1,540 |
1971 | Brow Artistry | 1,600 |
1975 | Pier 17 | 5,000 |
1977 | Gigi's Cupcakes | 1,400 |
1979 | uBreakiFix | 1,600 |
1983 | Jersey Mike's Subs | 1,400 |
1985 | Jeff's Donuts | 1,400 |
1987 | Shreeji Fast Food | 2,000 |
Primary Leasing Contact
Renewal Agent
Property Manager