


Anchored by Aldi and featuring a unique mix of retail, dining, and service shops, check out the available retail spaces at Naperville Crossings in Naperville, Illinois.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
0100 | TCBY | 1,833 | 0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 | 0103 | Katrina Latin Bites & Bar | 1,600 |
0104 | Tide Dry Cleaners | 3,260 | 0106 | Nothing Bundt Cakes | 1,846 |
0107 | Color Me Mine | 1,600 | 0110 | Whitney Chiropractic | 1,600 |
0111 | Stretch Zone Naperville | 1,100 | 0112 | Crumbl Cookies | 1,339 |
0113 | Elegance Underneath Lingerie Boutique | 1,400 | 0115 | MOD Pizza | 2,400 |
0116 | Robeks Juice | 1,164 | 0118 | Sport Clips | 1,200 |
0119 | 45 Degree Tea | 2,155 | 0120 | Starbucks | 1,976 |
0121 | Krishna Fashion House | 1,200 | 0123 | Panera Bread | 4,734 |
0126 | Kidstrong | 3,902 | 0127 | A LA Folie | 1,500 |
0129 | Anthem Ale House | 3,420 | 0131 | KidSnips | 1,500 |
0135 | Waxing the City | 1,500 | 0139 | Bar Louie | 6,106 |
100A | Houlihan's Restaurant & Bar | 7,000 | 100B | Massage Envy | 4,000 |
100OL | Smashburger | 2,228 | 102A | Orangetheory Fitness | 2,736 |
103A | Magic Nails & Spa | 2,816 | 104A | Amazing Lash Studio | 2,642 |
104B | Sara's Grill & Eastern Cuisine | 2,300 | 106A | Verizon | 1,800 |
106B | VIO Med Spa | 2,528 | 106C | Naperville Crossings Dental | 2,002 |
108A | C2 Education | 2,496 | 108B | Currito | 2,500 |
110A | AT&T | 1,844 | 110B | Zenergy Cycling | 2,424 |
111A | Rocky Mountain Chocolate Factory | 1,000 | 112A | Michael Graham Salon | 2,800 |
112OL | Dave's Hot Chicken | 2,384 | 118A | Potbelly Sandwich Works | 2,400 |
119A | PM Pediatrics | 3,927 | 2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 | 2752 | Biaggi's Ristorante Italiano | 8,500 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 | SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
0100 | TCBY | 1,833 |
0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 |
0103 | Katrina Latin Bites & Bar | 1,600 |
0104 | Tide Dry Cleaners | 3,260 |
0106 | Nothing Bundt Cakes | 1,846 |
0107 | Color Me Mine | 1,600 |
0110 | Whitney Chiropractic | 1,600 |
0111 | Stretch Zone Naperville | 1,100 |
0112 | Crumbl Cookies | 1,339 |
0113 | Elegance Underneath Lingerie Boutique | 1,400 |
0115 | MOD Pizza | 2,400 |
0116 | Robeks Juice | 1,164 |
0118 | Sport Clips | 1,200 |
0119 | 45 Degree Tea | 2,155 |
0120 | Starbucks | 1,976 |
0121 | Krishna Fashion House | 1,200 |
0123 | Panera Bread | 4,734 |
0126 | Kidstrong | 3,902 |
0127 | A LA Folie | 1,500 |
0129 | Anthem Ale House | 3,420 |
0131 | KidSnips | 1,500 |
0135 | Waxing the City | 1,500 |
0139 | Bar Louie | 6,106 |
100A | Houlihan's Restaurant & Bar | 7,000 |
100B | Massage Envy | 4,000 |
100OL | Smashburger | 2,228 |
102A | Orangetheory Fitness | 2,736 |
103A | Magic Nails & Spa | 2,816 |
104A | Amazing Lash Studio | 2,642 |
104B | Sara's Grill & Eastern Cuisine | 2,300 |
106A | Verizon | 1,800 |
106B | VIO Med Spa | 2,528 |
106C | Naperville Crossings Dental | 2,002 |
108A | C2 Education | 2,496 |
108B | Currito | 2,500 |
110A | AT&T | 1,844 |
110B | Zenergy Cycling | 2,424 |
111A | Rocky Mountain Chocolate Factory | 1,000 |
112A | Michael Graham Salon | 2,800 |
112OL | Dave's Hot Chicken | 2,384 |
118A | Potbelly Sandwich Works | 2,400 |
119A | PM Pediatrics | 3,927 |
2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 |
2752 | Biaggi's Ristorante Italiano | 8,500 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 |
SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager