


Anchored by Jewel-Osco and situated at the intersection of West Army Trail Road and North County Farm Road, Heritage Plaza offers a great retail location for your business.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
001 | Tracy’s | 2,360 | 004 | GNC | 1,200 |
005A | Westside Children's Therapy | 4,800 | 005D | Smokes Galore | 1,200 |
006 | Dini's Ice Cream | 1,200 | 007 | Jewel-Osco | 64,922 |
008 | Pizza Hut | 1,600 | 009 | Empower | 1,600 |
010 | Kidstrong | 4,000 | 011 | The UPS Store | 1,600 |
012 | Great Clips | 1,600 | 013 | Carol Stream Dental Associates | 3,200 |
014 | Sauer's Bakery | 2,320 | 015 | Chartreuse | 2,332 |
016 | Hand & Stone Massage and Facial Spa | 3,200 | 017 | State Farm Insurance | 1,600 |
018 | Central Dupage Physical Medicine | 3,174 | 020 | Taj Mahal Indian Restaurant | 4,162 |
021 | Top Line Nails | 1,000 | 022 | Charter Fitness | 17,600 |
023 | Edward Jones | 1,000 | 024 | Subway | 2,000 |
OUT1 | Burger King | 0 | SHAD1 | Mr. Carwash | 0 |
SHAD2 | Merlin Muffler | 0 | SHAD3 | O'Reilly Auto Parts | 0 |
SHAD4 | McDonald's | 0 | SHAD5 | Primrose School | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
001 | Tracy’s | 2,360 |
004 | GNC | 1,200 |
005A | Westside Children's Therapy | 4,800 |
005D | Smokes Galore | 1,200 |
006 | Dini's Ice Cream | 1,200 |
007 | Jewel-Osco | 64,922 |
008 | Pizza Hut | 1,600 |
009 | Empower | 1,600 |
010 | Kidstrong | 4,000 |
011 | The UPS Store | 1,600 |
012 | Great Clips | 1,600 |
013 | Carol Stream Dental Associates | 3,200 |
014 | Sauer's Bakery | 2,320 |
015 | Chartreuse | 2,332 |
016 | Hand & Stone Massage and Facial Spa | 3,200 |
017 | State Farm Insurance | 1,600 |
018 | Central Dupage Physical Medicine | 3,174 |
020 | Taj Mahal Indian Restaurant | 4,162 |
021 | Top Line Nails | 1,000 |
022 | Charter Fitness | 17,600 |
023 | Edward Jones | 1,000 |
024 | Subway | 2,000 |
OUT1 | Burger King | 0 |
SHAD1 | Mr. Carwash | 0 |
SHAD2 | Merlin Muffler | 0 |
SHAD3 | O'Reilly Auto Parts | 0 |
SHAD4 | McDonald's | 0 |
SHAD5 | Primrose School | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager