


High-traffic shopping center located Savannah, Georgia, Market Walk is anchored by Kroger Marketplace and Dick's Sporting Goods with over 65,400 vehicles per day and 2.8M estimated visitors. Contact us now to learn about leasing space!
Rich Dawson
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
1 | LEASED/AVAILABLE | 11,040 | 300D | LEASED/AVAILABLE
![]() |
1,500 |
4 | LEASED/AVAILABLE | 7,548 |
Space | Tenant | SQ. FT. |
---|---|---|
1 | LEASED/AVAILABLE | 11,040 |
300D | LEASED/AVAILABLE
![]() |
1,500 |
4 | LEASED/AVAILABLE | 7,548 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
100 | Kroger | 119,411 | 2 | Guitar Center | 13,920 |
200 | Dick's Sporting Goods | 55,000 | 3 | Buffalo Wild Wings | 6,768 |
300A | European Wax Center | 1,750 | 300B | The Urgent Care Center | 3,640 |
300C | Pizza Hut | 1,175 | 500A | Jason's Deli | 4,800 |
500B | Taberu Japan | 2,200 | 600A | Visionworks | 3,000 |
600B | D&D Nails | 1,340 | 600C | Chipotle Mexican Grill | 2,310 |
7135A | J.B. Rourke | 3,200 | 7135B | Legacy Nail Spa | 2,000 |
7135C | Sola Salon Studios | 5,040 | 7201A | Top Crab & Seafood Bar | 7,275 |
7201B | The Original Pancake House | 4,850 | 7201C | PJ's Thai Cuisine | 1,166 |
A | L & L Hawaiian BBQ | 1,200 | B | PostalAnnex | 1,120 |
C | Hideaway Bar and Grill | 2,400 | FUEL | Kroger Fuel | 176 |
SHAD | Panda Express | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
100 | Kroger | 119,411 |
2 | Guitar Center | 13,920 |
200 | Dick's Sporting Goods | 55,000 |
3 | Buffalo Wild Wings | 6,768 |
300A | European Wax Center | 1,750 |
300B | The Urgent Care Center | 3,640 |
300C | Pizza Hut | 1,175 |
500A | Jason's Deli | 4,800 |
500B | Taberu Japan | 2,200 |
600A | Visionworks | 3,000 |
600B | D&D Nails | 1,340 |
600C | Chipotle Mexican Grill | 2,310 |
7135A | J.B. Rourke | 3,200 |
7135B | Legacy Nail Spa | 2,000 |
7135C | Sola Salon Studios | 5,040 |
7201A | Top Crab & Seafood Bar | 7,275 |
7201B | The Original Pancake House | 4,850 |
7201C | PJ's Thai Cuisine | 1,166 |
A | L & L Hawaiian BBQ | 1,200 |
B | PostalAnnex | 1,120 |
C | Hideaway Bar and Grill | 2,400 |
FUEL | Kroger Fuel | 176 |
SHAD | Panda Express | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager