


Located within Monterey County in Salinas, California and anchored by Food 4 Less. Boronda Plaza offers a dense population with over 93,300 people in a three-miles radius, with significant additional residential growth anticipated in the immediate area.
Ashley Selers
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
OUT1 | Jack in the Box | 0 | Z0001 | Food 4 Less | 58,687 |
Z00A1 | Crystal Dental | 1,500 | Z00A2 | New China Restaurant | 1,500 |
Z00A3 | Sally Beauty Supply | 1,500 | Z00A4 | Botanica Del La Cienica Victorias Fashion Boutique | 1,500 |
Z00C1 | Starbucks | 1,700 | Z00C2 | Constant Staffing | 800 |
Z00D1 | Anytime Fitness | 4,997 | Z00D2 | Honey Berry | 1,000 |
Z00E1 | Garnets Heels Boutique | 1,104 | Z00E2 | Contreras Financial | 900 |
Z00E3 | Fiesta Time | 900 | Z00E4 | Salud y Engergia Celeste | 900 |
Z00E5 | Extreme Salon | 900 | Z00E6 | Saltillo Mexican Deli | 1,200 |
Z00F1 | Taqueria Dos Gallos De Oro | 1,800 | Z00F2 | Panaderia 3 Hermanos | 1,200 |
Z00F4 | Lou's Super Wash 2 | 2,400 | Z00F5 | Darling Nails | 1,200 |
Z00F7 | Tus Amigos Insurance & Tax Services | 900 | Z00F8 | Water Pure and Snack Bar | 900 |
Z0F6A | Western Wear | 1,200 | Z0F6B | Illusion Smoke Shop | 1,200 |
Space | Tenant | SQ. FT. |
---|---|---|
OUT1 | Jack in the Box | 0 |
Z0001 | Food 4 Less | 58,687 |
Z00A1 | Crystal Dental | 1,500 |
Z00A2 | New China Restaurant | 1,500 |
Z00A3 | Sally Beauty Supply | 1,500 |
Z00A4 | Botanica Del La Cienica Victorias Fashion Boutique | 1,500 |
Z00C1 | Starbucks | 1,700 |
Z00C2 | Constant Staffing | 800 |
Z00D1 | Anytime Fitness | 4,997 |
Z00D2 | Honey Berry | 1,000 |
Z00E1 | Garnets Heels Boutique | 1,104 |
Z00E2 | Contreras Financial | 900 |
Z00E3 | Fiesta Time | 900 |
Z00E4 | Salud y Engergia Celeste | 900 |
Z00E5 | Extreme Salon | 900 |
Z00E6 | Saltillo Mexican Deli | 1,200 |
Z00F1 | Taqueria Dos Gallos De Oro | 1,800 |
Z00F2 | Panaderia 3 Hermanos | 1,200 |
Z00F4 | Lou's Super Wash 2 | 2,400 |
Z00F5 | Darling Nails | 1,200 |
Z00F7 | Tus Amigos Insurance & Tax Services | 900 |
Z00F8 | Water Pure and Snack Bar | 900 |
Z0F6A | Western Wear | 1,200 |
Z0F6B | Illusion Smoke Shop | 1,200 |
Primary Leasing Contact
Renewal Agent
Property Manager