


Prime retail opportunity anchored by Fresh Thyme Farmers Market and top national retailers like T.J. Maxx and HomeGoods. Convenient access on Montgomery Road with 5 ingress/egress points near key highways.
Greg Clough
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
||
---|---|---|---|---|---|---|---|
01 | AVAILABLE | 49,739 | 20 | AVAILABLE
![]() ![]() |
MORE INFO | 1,600 |
Space |
Tenant |
SQ. FT. |
|
---|---|---|---|
01 | AVAILABLE | 49,739 | |
20 | AVAILABLE
![]() ![]() |
MORE INFO | 1,600 |
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
01A | Salt & Light Salon & Spa | 5,580 | 02 | Fresh Thyme | 28,170 |
04A | Pet Supplies Plus | 7,712 | 05 | Happy Sugar Bubble Tea | 2,255 |
07 | Painted Tree Marketplace | 36,000 | 08 | HomeGoods | 30,000 |
09 | T.J. Maxx | 32,500 | 10 | Cazador | 2,098 |
11 | Provident Travel | 3,200 | 12 | Currito | 2,470 |
13 | CityBird | 2,200 | 14 | Ambiance Nail Salon & Spa | 1,700 |
19 | The Dumpling House | 3,800 | 21 | Great Clips | 1,200 |
22 | Lefty's Tobacco Plus | 1,300 | 23 | K Martial Arts | 1,500 |
24 | Subway | 1,418 | 24A | Kawa Revolving Sushi | 4,782 |
25 | Annie Mac Home Mortgage | 4,755 | 26 | Huntington Learning Center | 2,362 |
27 | Midwest Power Group | 1,300 | 28 | Clearway Medicare Advisors | 1,419 |
SHAD1 | Buffalo Wild Wings | 0 | SHAD2 | First Watch | 0 |
SHAD3 | Corner Parcel | 0 |
Space |
Tenant |
SQ. FT. |
---|---|---|
01A | Salt & Light Salon & Spa | 5,580 |
02 | Fresh Thyme | 28,170 |
04A | Pet Supplies Plus | 7,712 |
05 | Happy Sugar Bubble Tea | 2,255 |
07 | Painted Tree Marketplace | 36,000 |
08 | HomeGoods | 30,000 |
09 | T.J. Maxx | 32,500 |
10 | Cazador | 2,098 |
11 | Provident Travel | 3,200 |
12 | Currito | 2,470 |
13 | CityBird | 2,200 |
14 | Ambiance Nail Salon & Spa | 1,700 |
19 | The Dumpling House | 3,800 |
21 | Great Clips | 1,200 |
22 | Lefty's Tobacco Plus | 1,300 |
23 | K Martial Arts | 1,500 |
24 | Subway | 1,418 |
24A | Kawa Revolving Sushi | 4,782 |
25 | Annie Mac Home Mortgage | 4,755 |
26 | Huntington Learning Center | 2,362 |
27 | Midwest Power Group | 1,300 |
28 | Clearway Medicare Advisors | 1,419 |
SHAD1 | Buffalo Wild Wings | 0 |
SHAD2 | First Watch | 0 |
SHAD3 | Corner Parcel | 0 |
T.J. Maxx, HomeGoods, Fresh Thyme
Retail Space for Lease
10575 Springfield Pike
Cincinnati, OH 45215
Kroger, Dollar Tree, Ashley Stewart
Retail Space for Lease
6725 Dick Flynn Boulevard
Goshen, OH 45122
Kroger, Papa John's Pizza
Retail Space for Lease
1212 W Kemper Road
Cincinnati, OH 45240
Kroger, Forest Park Chiropractic, Papa John's Pizza
Retail Space for Lease
3491 North Bend Road
Cincinnati, OH 45239
Kroger
Retail Space for Lease
3310-3320 Pentagon Boulevard
Beavercreek, OH 45431
Office Depot, Half Price Books, Sam's Club, Walmart
Retail Space for Lease
2850 Centre Drive
Beavercreek, OH 45324
Lowe's, Kohl's, T.J.Maxx, Fresh Thyme
Retail Space for Lease
7740-7760 Brandt Pike
Huber Heights, OH 45424
Rent-A-Center, GameStop, Bob Evans, Walmart